Canon PowerShot ELPH 530 HS to help people capture the best images possible with the ability to quickly and easily share them with the world. With new PowerShot features such as Wi-Fi connectivity, people can quickly upload and share images on social networks.
Canon PowerShot ELPH 530 HS Digital Camera the .78 inches thick ELPH 530 HS camera has the classic style of the original ELPH design while also being Wi-Fi enabled and packing an amazing 12x optical zoom lens to capture great shots from a distance. Canon's HS SYSTEM has been included where the 10-megapixel high-sensitivity CMOS sensor will work in tandem with the camera's DIGIC 5 image processor to help produce high-quality images in low-light conditions. The ELPH 530 HS will also shoot 1080p Full HD video helping capture footage in crystal clear clarity. This new model sports a 3.2-inch LCD touch screen for simple and intuitive operation and menu navigation, Smart AUTO scene selection with 58 scenes, Face ID for optimal images of up to 12 registered subjects and the Intelligent Image Stabilization (IS) function. The camera will be available in black or white for an estimated retail price of $349.99 and is expected to ship in April.
Specification:
Body type | Compact | ||
Max resolution | 3648 x 2736 | ||
Other resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | ||
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ||
Effective pixels | 10.1 megapixels | ||
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ||
Sensor type | BSI-CMOS | ||
Processor | DIGIC 5 | ||
ISO | Auto 100, 200, 400, 800, 1600, 3200 | ||
White balance presets | 6 | ||
Custom white balance | Yes (1) | ||
Image stabilization | Optical | ||
Image stabilization notes | Approx. 3.5-stop | ||
JPEG quality levels | Fine, Normal | ||
Optics & Focus | |||
Focal length (equiv.) | 28 – 336 mm | ||
Optical zoom | 12× | ||
Autofocus |
| ||
Digital zoom | Yes (4x) | ||
Manual focus | No | ||
Macro focus range | 1 cm (.39") | ||
Number offocus points | 9 | ||
Lens mount | None | ||
Screen / viewfinder | |||
Articulated LCD | Fixed | ||
Screen size | 3.2" | ||
Screen dots | 461,000 | ||
Touch screen | Yes | ||
Screen type | PureColor II Touch TFT LCD | ||
Live view | Yes | ||
Viewfinder type | None | ||
Photography features | |||
Maximum aperture | F3.4 - F5.6 | ||
Minimum shutter speed | 15 sec | ||
Maximum shutter speed | 1/4000 sec | ||
Aperture priority | No | ||
Shutter priority | No | ||
Manual exposure mode | No | ||
Subject / scene modes | Yes | ||
Built-in flash | Yes | ||
Flash range | 2.5 m | ||
External flash | No | ||
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | ||
Continuous drive | Yes (2.6 fps) | ||
Self-timer | Yes (2 or 10 sec, Custom) | ||
Metering modes |
| ||
Exposure compensation | ±2 EV (at 1/3 EV steps) | ||
WB Bracketing | No | ||
Videography features | |||
Format |
| ||
Microphone | Stereo | ||
Speaker | Mono | ||
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | ||
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) | ||
Storage | |||
Storage types | microSD/microSDHC/microSDXC | ||
Connectivity | |||
USB | USB 2.0 (480 Mbit/sec) | ||
HDMI | Yes (Mini) | ||
Wireless | BuiltIn | ||
Remote control | No | ||
Physical | |||
Environmentally sealed | No | ||
Battery | Battery Pack | ||
Battery description | Lithium-Ion NB-9L rechargeable battery & charger | ||
Battery Life (CIPA) | 190 | ||
Weight (inc. batteries) | 163 g (0.36 lb / 5.75 oz) | ||
Dimensions | 86 x 54 x 20 mm (3.39 x 2.13 x .79") | ||
Other features | |||
Orientation sensor | Yes | ||
Timelapse recording | No | ||
GPS | None |
I'd better write your opinion about this post will help. If you like the post before it must be like Facebook and Google +1 share.
Thanks
Stay well. Stay safe.
No comments:
Post a Comment