The DSC-TX66 camera will be available in silver, gold, red, white, purple and pink this March for about $350
- Effective 18.2 MP “Exmor R” CMOS sensor
- Ultra-thin design measuring at 12.2 mm thick (excluding lens cover)
- Lightning-fast AF speed of approximately 0.13 second in daylight, 0.25 seconds in low-light (speeds may vary based on shooting conditions)
- 5x wide-angle optical zoom lens (26-130mm in 35mm format) with 10x digital “Clear Image Zoom” at full resolution
- “Extra High Sensitivity” technology enhances low-light shooting capabilities
- 3.3-inch Xtra Fine™ OLED touch-screen
- Captures 13 MP equivalent still images while shooting video via “Dual-Record”
- Full HD Movie Shooting capability (1920x1080/60i)
- Enhanced Optical SteadyShot reduces hand shake during still and video shooting
- “Photo Creativity” interface plus 9 “Picture Effect” options for creating unique, custom-styled photos and video
Specifications
Body type | ||
Body type | Compact | |
Sensor | ||
Max resolution | 4896 x 3672 | |
Other resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 18.2 megapixels | |
Sensor photo detectors | 18.9 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | BIONZ | |
Image | ||
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 1000, 12800 | |
White balance presets | 7 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Image stabilization notes | Optical SteadyShot | |
Optics & Focus | ||
Focal length (equiv.) | 26 – 130 mm | |
Optical zoom | 5× | |
Autofocus |
| |
Digital zoom | Yes (60x) | |
Manual focus | Yes | |
Macro focus range | 1 cm (.39") | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3.3" | |
Screen dots | 1,229,760 | |
Touch screen | Yes | |
Screen type | XtraFine TruBlack OLED display | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F2.8 - F5.6 | |
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.1 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync, Rear Slow Sync | |
Continuous drive | Yes (10 fps) | |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC | |
Storage included | 19 MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (Mini) | |
Wireless | EyeFi | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NP-BN battery and charger | |
Battery Life (CIPA) | 250 | |
Weight (inc. batteries) | 109 g (0.24 lb / 3.84 oz) | |
Dimensions | 93 x 54 x 13 mm (3.66 x 2.13 x .51") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
No comments:
Post a Comment