Brings a nice camera with 16.0 megapixels canon market. Canon PowerShot A2300 camera, this model can be improved with a maximum image size of 4608 x 3456.The Canon Powershot A2300 gives you wonderful image quality plus easy-to-use creative features in a compact package. A high-resolution 16MP sensor, 5x 28-140mm (35mm equivalent) wide-angle zoom lens, and a bright LCD monitor for composing and viewing photos and video make this camera an amazing bargain.
Price: $149.00
Specification | |||||||||||||||||
Body type | Compact | ||||||||||||||||
Sensor | |||||||||||||||||
Max resolution | 4608 x 3456 | ||||||||||||||||
Other resolutions | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | ||||||||||||||||
Image ratio w:h | 4:3, 16:9 | ||||||||||||||||
Effective pixels | 16.0 megapixels | ||||||||||||||||
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ||||||||||||||||
Sensor type | CCD | ||||||||||||||||
Image | |||||||||||||||||
ISO | Auto 100, 200, 400, 800, 1600 | ||||||||||||||||
White balance presets | 6 | ||||||||||||||||
Custom white balance | Yes (1) | ||||||||||||||||
Image stabilization | No | ||||||||||||||||
Optics & Focus | |||||||||||||||||
Focal length (equiv.) | 28 – 140 mm | ||||||||||||||||
Optical zoom | 5× | ||||||||||||||||
Autofocus |
| ||||||||||||||||
Digital zoom | Yes (5x) | ||||||||||||||||
Manual focus | No | ||||||||||||||||
Macro focus range | 3 cm (1.18") | ||||||||||||||||
Number of focus points | 9 | ||||||||||||||||
Lens mount | None | ||||||||||||||||
Screen / viewfinder | |||||||||||||||||
Articulated LCD | Fixed | ||||||||||||||||
Screen size | 2.7" | ||||||||||||||||
Screen dots | 230,000 | ||||||||||||||||
Touch screen | No | ||||||||||||||||
Live view | Yes | ||||||||||||||||
Viewfinder type | None | ||||||||||||||||
Photography features | |||||||||||||||||
Maximum aperture | F2.8 - F6.9 | ||||||||||||||||
Minimum shutter speed | 15 sec | ||||||||||||||||
Maximum shutter speed | 1/2000 sec | ||||||||||||||||
Aperture priority | No | ||||||||||||||||
Shutter priority | No | ||||||||||||||||
Manual exposure mode | No | ||||||||||||||||
Subject / scene modes | Yes | ||||||||||||||||
Built-in flash | Yes | ||||||||||||||||
Flash range | 3 m | ||||||||||||||||
External flash | No | ||||||||||||||||
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | ||||||||||||||||
Continuous drive | Yes (0.8 fps) | ||||||||||||||||
Self-timer | Yes (2 or 10 sec, Custom) | ||||||||||||||||
Metering modes |
| ||||||||||||||||
Exposure compensation | ±2 EV (at 1/3 EV steps) | ||||||||||||||||
WB Bracketing | No | ||||||||||||||||
Video features | |||||||||||||||||
Format |
| ||||||||||||||||
Microphone | Mono | ||||||||||||||||
Speaker | Mono | ||||||||||||||||
Resolutions | 1280 x 720 (25 fps) 640 x 480 (30 fps) | ||||||||||||||||
Videography notes | Miniature Effect (HD (5, 2.5, 1.25 fps) or L (6, 3, 1.5 fps)) | ||||||||||||||||
Storage | |||||||||||||||||
Storage types | SD/SDHC/SDXC | ||||||||||||||||
Connectivity | |||||||||||||||||
USB | USB 2.0 (480 Mbit/sec) | ||||||||||||||||
HDMI | No | ||||||||||||||||
Wireless | None | ||||||||||||||||
Remote control | No | ||||||||||||||||
Physical | |||||||||||||||||
Environmentally sealed | No | ||||||||||||||||
Battery | Battery Pack | ||||||||||||||||
Battery description | Lithium-Ion NB-11L rechargeable battery & charger | ||||||||||||||||
Battery Life (CIPA) | 210 | ||||||||||||||||
Weight (inc. batteries) | 125 g (0.28 lb / 4.41 oz) | ||||||||||||||||
Dimensions | 95 x 54 x 20 mm (3.74 x 2.13 x .79") | ||||||||||||||||
Other features | |||||||||||||||||
Orientation sensor | Yes | ||||||||||||||||
Timelapse recording | No | ||||||||||||||||
GPS | None |
No comments:
Post a Comment