Brings to Market canon digital camera's 12.0 megapixels with a lot of benefits. Canon PowerShot A2300 camera, this model can be improved with a maximum image size of 4000 x 3000. There are more high resolution sensor, 4x wide-angle 28-112mm lens (equivalent in 35mm format), and full 1920 x 1080 HD video with stereo sound, for starters.
- Price: $164.95
Body type | Compact | |
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 2248, 2816 x 2112, 2816 x 1584, 1920 x 1080, 1600 x 1200, | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 12.1 megapixels | |
Sensor size | 1/1.7" (7.44 x 5.58 mm) | |
Sensor type | CMOS | |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Focal length (equiv.) | 24 – 120 mm | |
Optical zoom | 5× | |
Autofocus |
| |
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 30 cm (11.81") | |
Macro focus range | 3 cm (1.18") | |
Number of focus points | 9 | |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3" | |
Screen dots | 461,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F2.0 - F5.9 | |
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 7 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Continuous drive | Yes (2.3 fps) | |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | ±3 EV (at 1/3 EV steps) | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (120, 30 fps), 320 x 240 (240, 30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Wireless | EyeFi | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-5L rechargeable battery & charger | |
Battery Life (CIPA) | 200 | |
Weight (inc. batteries) | 198 g (0.44 lb / 6.98 oz) | |
Dimensions | 99 x 60 x 28 mm (3.9 x 2.36 x 1.1") | |
Other features | ||
Orientation sensor | Yes | |
GPS | BuiltIn |
No comments:
Post a Comment